Usage Statistics for bye5.com

Summary Period: January 2009
Generated 02-Feb-2009 02:33 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 73842
Total Files 64199
Total Pages 64904
Total Visits 5127
Total KBytes 915220
Total Unique Sites 1545
Total Unique URLs 839
Total Unique Referrers 1000
Total Unique User Agents 365
. Avg Max
Hits per Hour 99 804
Hits per Day 2382 4274
Files per Day 2070 3936
Pages per Day 2093 3967
Visits per Day 165 317
KBytes per Day 29523 44580
Hits by Response Code
Code 200 - OK 64199
Code 206 - Partial Content 3
Code 301 - Moved Permanently 166
Code 304 - Not Modified 206
Code 400 - Bad Request 28
Code 403 - Forbidden 83
Code 404 - Not Found 9092
Code 408 - Request Timeout 64
Code 501 - Not Implemented 1

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 2967 4.02% 2532 3.94% 2546 3.92% 146 2.85% 104 6.73% 21062 2.30%
2 2328 3.15% 1844 2.87% 1864 2.87% 81 1.58% 100 6.47% 21298 2.33%
3 2625 3.55% 2228 3.47% 2236 3.45% 162 3.16% 139 9.00% 24736 2.70%
4 3147 4.26% 2693 4.19% 2710 4.18% 169 3.30% 145 9.39% 34487 3.77%
5 3249 4.40% 2783 4.33% 2789 4.30% 161 3.14% 135 8.74% 37599 4.11%
6 2503 3.39% 1973 3.07% 1997 3.08% 182 3.55% 150 9.71% 23813 2.60%
7 1190 1.61% 817 1.27% 859 1.32% 177 3.45% 115 7.44% 19275 2.11%
8 2120 2.87% 1738 2.71% 1841 2.84% 274 5.34% 188 12.17% 28816 3.15%
9 3258 4.41% 2676 4.17% 2839 4.37% 317 6.18% 179 11.59% 34290 3.75%
10 2394 3.24% 1920 2.99% 1997 3.08% 150 2.93% 126 8.16% 30122 3.29%
11 2802 3.79% 2401 3.74% 2426 3.74% 228 4.45% 191 12.36% 32175 3.52%
12 3100 4.20% 2607 4.06% 2618 4.03% 273 5.32% 230 14.89% 34571 3.78%
13 3192 4.32% 2657 4.14% 2686 4.14% 133 2.59% 104 6.73% 36399 3.98%
14 3459 4.68% 2920 4.55% 2945 4.54% 103 2.01% 106 6.86% 39751 4.34%
15 4202 5.69% 3673 5.72% 3698 5.70% 179 3.49% 98 6.34% 43800 4.79%
16 4274 5.79% 3936 6.13% 3967 6.11% 170 3.32% 102 6.60% 44580 4.87%
17 3399 4.60% 2973 4.63% 3003 4.63% 109 2.13% 95 6.15% 44129 4.82%
18 2452 3.32% 2295 3.57% 2297 3.54% 303 5.91% 171 11.07% 30274 3.31%
19 3525 4.77% 3365 5.24% 3373 5.20% 291 5.68% 147 9.51% 22201 2.43%
20 2150 2.91% 2018 3.14% 2034 3.13% 157 3.06% 64 4.14% 20960 2.29%
21 1039 1.41% 937 1.46% 939 1.45% 119 2.32% 54 3.50% 27016 2.95%
22 1088 1.47% 979 1.52% 1004 1.55% 119 2.32% 42 2.72% 21090 2.30%
23 1188 1.61% 1033 1.61% 1043 1.61% 112 2.18% 62 4.01% 22433 2.45%
24 1693 2.29% 1569 2.44% 1570 2.42% 177 3.45% 113 7.31% 31917 3.49%
25 1416 1.92% 1276 1.99% 1274 1.96% 112 2.18% 54 3.50% 24641 2.69%
26 572 0.77% 448 0.70% 429 0.66% 137 2.67% 49 3.17% 16089 1.76%
27 781 1.06% 656 1.02% 660 1.02% 138 2.69% 57 3.69% 22107 2.42%
28 1072 1.45% 984 1.53% 979 1.51% 122 2.38% 56 3.62% 25600 2.80%
29 2315 3.14% 2111 3.29% 2126 3.28% 168 3.28% 65 4.21% 35908 3.92%
30 1929 2.61% 1848 2.88% 1852 2.85% 106 2.07% 52 3.37% 31034 3.39%
31 2413 3.27% 2309 3.60% 2303 3.55% 116 2.26% 47 3.04% 33047 3.61%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2721 3.68% 79 2475 3.86% 80 2509 3.87% 1025 31765 3.47%
1 91 2834 3.84% 80 2481 3.86% 80 2504 3.86% 1173 36352 3.97%
2 113 3505 4.75% 98 3051 4.75% 99 3091 4.76% 987 30608 3.34%
3 105 3269 4.43% 92 2859 4.45% 93 2884 4.44% 1244 38568 4.21%
4 110 3422 4.63% 98 3059 4.76% 99 3099 4.77% 1156 35850 3.92%
5 104 3225 4.37% 91 2826 4.40% 91 2823 4.35% 1543 47835 5.23%
6 102 3170 4.29% 87 2723 4.24% 88 2747 4.23% 1039 32207 3.52%
7 100 3112 4.21% 82 2555 3.98% 84 2618 4.03% 1257 38972 4.26%
8 96 2992 4.05% 81 2514 3.92% 81 2519 3.88% 1175 36421 3.98%
9 105 3283 4.45% 91 2826 4.40% 92 2861 4.41% 1405 43542 4.76%
10 98 3042 4.12% 82 2559 3.99% 83 2598 4.00% 1118 34662 3.79%
11 99 3099 4.20% 88 2750 4.28% 89 2763 4.26% 1392 43153 4.72%
12 106 3312 4.49% 91 2825 4.40% 91 2835 4.37% 1066 33058 3.61%
13 98 3055 4.14% 86 2681 4.18% 87 2703 4.16% 1379 42741 4.67%
14 98 3051 4.13% 84 2611 4.07% 85 2653 4.09% 1019 31574 3.45%
15 98 3056 4.14% 83 2591 4.04% 84 2619 4.04% 1346 41711 4.56%
16 94 2918 3.95% 80 2507 3.91% 81 2533 3.90% 1116 34586 3.78%
17 96 2981 4.04% 86 2692 4.19% 87 2697 4.16% 1288 39915 4.36%
18 98 3045 4.12% 88 2752 4.29% 89 2763 4.26% 1237 38334 4.19%
19 102 3185 4.31% 87 2697 4.20% 89 2767 4.26% 1296 40173 4.39%
20 88 2729 3.70% 78 2443 3.81% 79 2458 3.79% 1235 38298 4.18%
21 99 3089 4.18% 86 2671 4.16% 88 2732 4.21% 1596 49466 5.40%
22 91 2836 3.84% 79 2475 3.86% 80 2497 3.85% 1086 33667 3.68%
23 93 2911 3.94% 83 2576 4.01% 84 2631 4.05% 1347 41760 4.56%

Top 30 of 839 Total URLs
# Hits KBytes URL
1 21071 28.54% 151016 16.50% /modlogan/m_usage_200806_001_002.html
2 13312 18.03% 13567 1.48% /
3 10568 14.31% 150874 16.48% /webalizer/usage_200805.html
4 10553 14.29% 72562 7.93% /modlogan/m_usage_200805_001_002.html
5 3471 4.70% 422557 46.17% /webalizer/usage_200711.html
6 938 1.27% 47953 5.24% /webalizer/usage_200901.html
7 358 0.48% 1558 0.17% /modlogan/
8 241 0.33% 2384 0.26% /webalizer/
9 148 0.20% 115 0.01% /.fp/
10 49 0.07% 316 0.03% /modlogan/m_usage_200805_001_001.html
11 40 0.05% 8 0.00% /icons/back.gif
12 39 0.05% 9 0.00% /icons/unknown.gif
13 38 0.05% 5 0.00% /icons/blank.gif
14 38 0.05% 8 0.00% /icons/folder.gif
15 31 0.04% 94 0.01% /modlogan/m_usage_200812_000_000.html
16 30 0.04% 91 0.01% /modlogan/m_usage_200811_000_000.html
17 28 0.04% 2853 0.31% /webalizer/usage_200810.html
18 26 0.04% 118 0.01% /modlogan//
19 26 0.04% 73 0.01% /modlogan/m_usage_200806_000_000.html
20 26 0.04% 181 0.02% /modlogan/m_usage_200808_001_002.html
21 26 0.04% 3084 0.34% /webalizer/usage_200809.html
22 25 0.03% 3064 0.33% /webalizer/usage_200804.html
23 24 0.03% 70 0.01% /modlogan/m_usage_200808_000_000.html
24 24 0.03% 67 0.01% /modlogan/m_usage_200809_000_000.html
25 24 0.03% 70 0.01% /modlogan/m_usage_200810_000_000.html
26 24 0.03% 73 0.01% /modlogan/m_usage_200901_000_000.html
27 24 0.03% 2820 0.31% /webalizer/usage_200802.html
28 24 0.03% 2849 0.31% /webalizer/usage_200811.html
29 23 0.03% 2834 0.31% /webalizer/usage_200803.html
30 23 0.03% 2839 0.31% /webalizer/usage_200807.html

Top 10 of 839 Total URLs By KBytes
# Hits KBytes URL
1 3471 4.70% 422557 46.17% /webalizer/usage_200711.html
2 21071 28.54% 151016 16.50% /modlogan/m_usage_200806_001_002.html
3 10568 14.31% 150874 16.48% /webalizer/usage_200805.html
4 10553 14.29% 72562 7.93% /modlogan/m_usage_200805_001_002.html
5 938 1.27% 47953 5.24% /webalizer/usage_200901.html
6 13312 18.03% 13567 1.48% /
7 26 0.04% 3084 0.34% /webalizer/usage_200809.html
8 25 0.03% 3064 0.33% /webalizer/usage_200804.html
9 28 0.04% 2853 0.31% /webalizer/usage_200810.html
10 24 0.03% 2849 0.31% /webalizer/usage_200811.html

Top 10 of 340 Total Entry Pages
# Hits Visits URL
1 13312 18.03% 2283 46.43% /
2 3471 4.70% 1406 28.59% /webalizer/usage_200711.html
3 938 1.27% 136 2.77% /webalizer/usage_200901.html
4 358 0.48% 54 1.10% /modlogan/
5 148 0.20% 45 0.92% /.fp/
6 10568 14.31% 35 0.71% /webalizer/usage_200805.html
7 241 0.33% 30 0.61% /webalizer/
8 21071 28.54% 21 0.43% /modlogan/m_usage_200806_001_002.html
9 26 0.04% 18 0.37% /modlogan/m_usage_200808_001_002.html
10 10553 14.29% 17 0.35% /modlogan/m_usage_200805_001_002.html

Top 10 of 346 Total Exit Pages
# Hits Visits URL
1 13312 18.03% 2245 45.35% /
2 3471 4.70% 1405 28.38% /webalizer/usage_200711.html
3 938 1.27% 146 2.95% /webalizer/usage_200901.html
4 358 0.48% 83 1.68% /modlogan/
5 148 0.20% 53 1.07% /.fp/
6 241 0.33% 48 0.97% /webalizer/
7 10553 14.29% 26 0.53% /modlogan/m_usage_200805_001_002.html
8 21071 28.54% 22 0.44% /modlogan/m_usage_200806_001_002.html
9 10568 14.31% 22 0.44% /webalizer/usage_200805.html
10 26 0.04% 18 0.36% /modlogan/m_usage_200808_001_002.html

Top 30 of 1545 Total Sites
# Hits Files KBytes Visits Hostname
1 42134 57.06% 42134 65.63% 369905 40.42% 47 0.92% 64.118.82.92
2 1980 2.68% 1980 3.08% 241129 26.35% 662 12.91% vs014.vserver7.nl.kolido.net
3 1481 2.01% 1481 2.31% 180359 19.71% 741 14.45% 63.52.184.91.unassigned.as34225.net
4 1317 1.78% 1317 2.05% 1426 0.16% 459 8.95% server11.servera.info
5 1236 1.67% 1236 1.93% 1341 0.15% 6 0.12% 198-209-32-200-ip.evangel.edu
6 1029 1.39% 1029 1.60% 1116 0.12% 41 0.80% web02.lax1.pronethosting.net
7 899 1.22% 899 1.40% 973 0.11% 41 0.80% www44.yourdnshost.com
8 853 1.16% 853 1.33% 916 0.10% 48 0.94% pluto.4dwebhosting.com
9 813 1.10% 813 1.27% 1926 0.21% 34 0.66% 616817.ds.nac.net
10 723 0.98% 723 1.13% 1018 0.11% 38 0.74% 35227.ds.nac.net
11 715 0.97% 578 0.90% 5595 0.61% 103 2.01% crawl-66-249-71-5.googlebot.com
12 713 0.97% 570 0.89% 7233 0.79% 110 2.15% crawl-66-249-71-4.googlebot.com
13 708 0.96% 708 1.10% 1924 0.21% 46 0.90% 615293.ds.nac.net
14 681 0.92% 681 1.06% 735 0.08% 46 0.90% dingo.hostrack.com
15 646 0.87% 646 1.01% 0 0.00% 78 1.52% 91.149.180.92
16 625 0.85% 516 0.80% 5330 0.58% 125 2.44% crawl-66-249-71-6.googlebot.com
17 517 0.70% 517 0.81% 561 0.06% 36 0.70% tux.linuxserverheaven.com
18 486 0.66% 486 0.76% 8915 0.97% 93 1.81% 35165.ds.nac.net
19 272 0.37% 272 0.42% 295 0.03% 35 0.68% king.host-care.com
20 247 0.33% 0 0.00% 147 0.02% 0 0.00% mail.mbox.kz
21 221 0.30% 221 0.34% 240 0.03% 26 0.51% fuzzy.cirtexhosting.com
22 212 0.29% 212 0.33% 7480 0.82% 4 0.08% d-216-137-3-253.batelnet.bs
23 200 0.27% 196 0.31% 3664 0.40% 2 0.04% 101.118.90.66.eventosmegaton.net
24 176 0.24% 0 0.00% 74 0.01% 1 0.02% parrot.xyzdns.net
25 137 0.19% 0 0.00% 64 0.01% 1 0.02% 81-208-9-229.ip.fastwebnet.it
26 136 0.18% 136 0.21% 5587 0.61% 1 0.02% d-216-137-2-113.batelnet.bs
27 135 0.18% 116 0.18% 2243 0.25% 1 0.02% 38.100.8.50
28 132 0.18% 6 0.01% 110 0.01% 3 0.06% da.89.b6.static.xlhost.com
29 125 0.17% 125 0.19% 509 0.06% 2 0.04% static.88-198-147-116.clients.your-server.de
30 125 0.17% 125 0.19% 490 0.05% 2 0.04% static.88-198-147-118.clients.your-server.de

Top 10 of 1545 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42134 57.06% 42134 65.63% 369905 40.42% 47 0.92% 64.118.82.92
2 1980 2.68% 1980 3.08% 241129 26.35% 662 12.91% vs014.vserver7.nl.kolido.net
3 1481 2.01% 1481 2.31% 180359 19.71% 741 14.45% 63.52.184.91.unassigned.as34225.net
4 486 0.66% 486 0.76% 8915 0.97% 93 1.81% 35165.ds.nac.net
5 212 0.29% 212 0.33% 7480 0.82% 4 0.08% d-216-137-3-253.batelnet.bs
6 713 0.97% 570 0.89% 7233 0.79% 110 2.15% crawl-66-249-71-4.googlebot.com
7 715 0.97% 578 0.90% 5595 0.61% 103 2.01% crawl-66-249-71-5.googlebot.com
8 136 0.18% 136 0.21% 5587 0.61% 1 0.02% d-216-137-2-113.batelnet.bs
9 625 0.85% 516 0.80% 5330 0.58% 125 2.44% crawl-66-249-71-6.googlebot.com
10 108 0.15% 108 0.17% 4723 0.52% 1 0.02% d-216-137-4-148.batelnet.bs

Top 30 of 1000 Total Referrers
# Hits Referrer
1 13791 18.68% - (Direct Request)
2 8290 11.23% http://www.mp3serwis.com.pl
3 8238 11.16% http://www.sklepyonline.com
4 7401 10.02% http://www.mujsklep.com
5 6661 9.02% http://www.xday.pl
6 6178 8.37% http://www.mujsklep.pl
7 5316 7.20% http://www.herbalsuite.com
8 1980 2.68% http://nicolepeters.wordpress.com/
9 1481 2.01% http://www.pbase.com/carmellabing/carmella_bing_pics
10 478 0.65% http://assparade-samples.info/
11 474 0.64% http://hugeboobsgaloreshow.com
12 473 0.64% http://mrchewsasianbeaver-review.com/
13 471 0.64% http://bangbros-review.com/
14 469 0.64% http://roundandbrownreview.info/
15 468 0.63% http://50milfs.com/
16 382 0.52% http://www.foto-porno-hard.amateurmodelo.co.cc
17 364 0.49% http://www.racconti-incesto.amateurpelicula.co.cc
18 340 0.46% http://sexritual.ru/
19 329 0.45% http://naturall.ru/
20 315 0.43% http://liricus.ru/
21 305 0.41% http://linktothere.com
22 250 0.34% http://big-boobed-milfs.50milfs.com/
23 247 0.33% http://mrchewsasianbeaver-review.com/asian-porn.html
24 244 0.33% http://slutty-milfs.50milfs.com/
25 241 0.33% http://hot-milfs-fucking.50milfs.com/
26 241 0.33% http://hotnudegranny-review.com
27 240 0.33% http://please-bang-my-wife.net/please-bang-my-hot-wife.html
28 239 0.32% http://big-cock-fucking.sweet-body.net/
29 235 0.32% http://big-tits-huge-cock.sweet-body.net/
30 233 0.32% http://assparadereview.info/

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 33.33% bye5.com
2 1 8.33% antivirus
3 1 8.33% biology
4 1 8.33% bye5
5 1 8.33% guard and pro
6 1 8.33% land
7 1 8.33% pretranslatemessage api
8 1 8.33% reverse a
9 1 8.33% tutorial

Top 15 of 365 Total User Agents
# Hits User Agent
1 7423 10.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4155 5.63% Mozilla/5.0
3 3212 4.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1774 2.40% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 1667 2.26% libwww-perl/5.805
6 1552 2.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 1276 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 1034 1.40% libwww-perl/5.79
9 592 0.80% libwww-perl/5.810
10 544 0.74% libwww-perl/5.803
11 474 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 336 0.46% libwww-perl/5.811
13 335 0.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 282 0.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
15 256 0.35% libwww-perl/5.808

Usage by Country for January 2009

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 47931 64.91% 45994 71.64% 383017 41.85% Unresolved/Unknown
2 9755 13.21% 8189 12.76% 450350 49.21% Network
3 9564 12.95% 6619 10.31% 46819 5.12% US Commercial
4 1255 1.70% 1248 1.94% 1354 0.15% US Educational
5 1136 1.54% 840 1.31% 3068 0.34% Germany
6 779 1.05% 107 0.17% 576 0.06% Russian Federation
7 762 1.03% 762 1.19% 27625 3.02% Bahamas
8 272 0.37% 6 0.01% 107 0.01% Italy
9 261 0.35% 0 0.00% 160 0.02% Kazakhstan
10 254 0.34% 59 0.09% 266 0.03% Brazil
11 161 0.22% 6 0.01% 116 0.01% Taiwan
12 110 0.15% 10 0.02% 56 0.01% Mexico
13 110 0.15% 9 0.01% 36 0.00% United Kingdom
14 101 0.14% 2 0.00% 63 0.01% Viet Nam
15 100 0.14% 5 0.01% 60 0.01% Australia
16 97 0.13% 31 0.05% 195 0.02% Japan
17 90 0.12% 27 0.04% 70 0.01% Denmark
18 72 0.10% 13 0.02% 38 0.00% Non-Profit Organization
19 65 0.09% 0 0.00% 23 0.00% Romania
20 63 0.09% 17 0.03% 37 0.00% Poland
21 55 0.07% 5 0.01% 19 0.00% Austria
22 52 0.07% 4 0.01% 41 0.00% Lithuania
23 51 0.07% 5 0.01% 17 0.00% Netherlands
24 51 0.07% 48 0.07% 48 0.01% Sweden
25 50 0.07% 3 0.00% 38 0.00% Korea (South)
26 46 0.06% 0 0.00% 13 0.00% Cote D'Ivoire (Ivory Coast)
27 39 0.05% 0 0.00% 18 0.00% Switzerland
28 39 0.05% 31 0.05% 38 0.00% India
29 34 0.05% 2 0.00% 8 0.00% Czech Republic
30 33 0.04% 3 0.00% 12 0.00% Argentina


Generated by Webalizer Version 2.01