Usage Statistics for bye5.com

Summary Period: September 2008
Generated 02-Oct-2008 02:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 231947
Total Files 166269
Total Pages 219483
Total Visits 4676
Total KBytes 1141939
Total Unique Sites 1528
Total Unique URLs 323
Total Unique Referrers 319
Total Unique User Agents 284
. Avg Max
Hits per Hour 322 10170
Hits per Day 7731 19798
Files per Day 5542 15932
Pages per Day 7316 18367
Visits per Day 155 399
KBytes per Day 38065 57019
Hits by Response Code
Code 200 - OK 166269
Code 206 - Partial Content 3
Code 301 - Moved Permanently 731
Code 304 - Not Modified 194
Code 400 - Bad Request 28331
Code 403 - Forbidden 42
Code 404 - Not Found 36360
Code 408 - Request Timeout 17

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 4104 1.77% 3215 1.93% 3783 1.72% 218 4.66% 222 14.53% 26837 2.35%
2 5522 2.38% 3253 1.96% 5258 2.40% 68 1.45% 73 4.78% 32332 2.83%
3 3669 1.58% 3439 2.07% 3431 1.56% 69 1.48% 76 4.97% 47471 4.16%
4 15019 6.48% 14783 8.89% 12799 5.83% 209 4.47% 200 13.09% 36374 3.19%
5 5317 2.29% 4977 2.99% 4970 2.26% 361 7.72% 260 17.02% 37021 3.24%
6 5557 2.40% 5214 3.14% 5219 2.38% 342 7.31% 225 14.73% 43660 3.82%
7 5723 2.47% 5503 3.31% 5505 2.51% 272 5.82% 198 12.96% 41936 3.67%
8 7703 3.32% 5823 3.50% 7467 3.40% 372 7.96% 259 16.95% 46499 4.07%
9 9303 4.01% 6892 4.15% 9121 4.16% 360 7.70% 228 14.92% 53358 4.67%
10 10587 4.56% 8165 4.91% 10389 4.73% 399 8.53% 239 15.64% 50669 4.44%
11 8763 3.78% 6176 3.71% 8401 3.83% 160 3.42% 189 12.37% 53248 4.66%
12 8732 3.76% 6155 3.70% 8366 3.81% 95 2.03% 126 8.25% 57019 4.99%
13 10902 4.70% 1737 1.04% 10649 4.85% 91 1.95% 76 4.97% 27547 2.41%
14 4242 1.83% 817 0.49% 3924 1.79% 77 1.65% 79 5.17% 10823 0.95%
15 1978 0.85% 1697 1.02% 1694 0.77% 110 2.35% 112 7.33% 12719 1.11%
16 1676 0.72% 1452 0.87% 1470 0.67% 94 2.01% 97 6.35% 12963 1.14%
17 7460 3.22% 2372 1.43% 7214 3.29% 90 1.92% 80 5.24% 25191 2.21%
18 2539 1.09% 2382 1.43% 2370 1.08% 66 1.41% 54 3.53% 21398 1.87%
19 6471 2.79% 6126 3.68% 6131 2.79% 124 2.65% 81 5.30% 33789 2.96%
20 9011 3.88% 6152 3.70% 8578 3.91% 133 2.84% 86 5.63% 35305 3.09%
21 7376 3.18% 7056 4.24% 7083 3.23% 139 2.97% 94 6.15% 36789 3.22%
22 4497 1.94% 4213 2.53% 4234 1.93% 105 2.25% 69 4.52% 32793 2.87%
23 14037 6.05% 4223 2.54% 13872 6.32% 158 3.38% 89 5.82% 47082 4.12%
24 4669 2.01% 4371 2.63% 4380 2.00% 116 2.48% 102 6.68% 37575 3.29%
25 16931 7.30% 14278 8.59% 15241 6.94% 129 2.76% 100 6.54% 41204 3.61%
26 4907 2.12% 4713 2.83% 4711 2.15% 83 1.78% 80 5.24% 43559 3.81%
27 10069 4.34% 5051 3.04% 9898 4.51% 64 1.37% 77 5.04% 51007 4.47%
28 10499 4.53% 5370 3.23% 10217 4.66% 98 2.10% 92 6.02% 52897 4.63%
29 19798 8.54% 15932 9.58% 18367 8.37% 66 1.41% 78 5.10% 51506 4.51%
30 4886 2.11% 4732 2.85% 4741 2.16% 60 1.28% 53 3.47% 41370 3.62%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 207 6229 2.69% 199 5993 3.60% 199 5994 2.73% 2126 63767 5.58%
1 261 7849 3.38% 179 5381 3.24% 254 7626 3.47% 1674 50232 4.40%
2 336 10091 4.35% 170 5122 3.08% 325 9769 4.45% 1579 47374 4.15%
3 273 8216 3.54% 180 5419 3.26% 261 7836 3.57% 1583 47501 4.16%
4 269 8085 3.49% 211 6343 3.81% 257 7720 3.52% 1527 45811 4.01%
5 350 10509 4.53% 222 6674 4.01% 337 10138 4.62% 1839 55160 4.83%
6 295 8860 3.82% 201 6047 3.64% 282 8487 3.87% 1599 47961 4.20%
7 182 5461 2.35% 169 5094 3.06% 170 5106 2.33% 1355 40641 3.56%
8 420 12608 5.44% 180 5409 3.25% 409 12282 5.60% 1758 52733 4.62%
9 409 12296 5.30% 325 9750 5.86% 379 11375 5.18% 1496 44883 3.93%
10 531 15935 6.87% 518 15566 9.36% 455 13676 6.23% 1402 42061 3.68%
11 447 13430 5.79% 405 12163 7.32% 401 12059 5.49% 1343 40300 3.53%
12 432 12961 5.59% 310 9327 5.61% 409 12270 5.59% 1605 48142 4.22%
13 365 10971 4.73% 332 9966 5.99% 332 9987 4.55% 1575 47254 4.14%
14 322 9685 4.18% 236 7104 4.27% 307 9211 4.20% 1636 49089 4.30%
15 446 13393 5.77% 206 6193 3.72% 433 12991 5.92% 1851 55541 4.86%
16 445 13372 5.77% 194 5829 3.51% 430 12904 5.88% 1799 53984 4.73%
17 341 10243 4.42% 193 5802 3.49% 329 9878 4.50% 1619 48578 4.25%
18 271 8148 3.51% 187 5634 3.39% 261 7850 3.58% 1574 47207 4.13%
19 194 5824 2.51% 186 5604 3.37% 186 5609 2.56% 1366 40988 3.59%
20 172 5172 2.23% 162 4876 2.93% 162 4874 2.22% 1358 40727 3.57%
21 359 10798 4.66% 190 5727 3.44% 352 10569 4.82% 1582 47447 4.15%
22 201 6057 2.61% 191 5739 3.45% 191 5756 2.62% 1406 42188 3.69%
23 191 5754 2.48% 183 5507 3.31% 183 5516 2.51% 1412 42370 3.71%

Top 30 of 323 Total URLs
# Hits KBytes URL
1 54545 23.52% 383821 33.61% /modlogan/m_usage_200806_001_002.html
2 27767 11.97% 183895 16.10% /modlogan/m_usage_200805_001_002.html
3 27683 11.94% 372875 32.65% /webalizer/usage_200805.html
4 24093 10.39% 17066 1.49% /
5 2656 1.15% 14208 1.24% /webalizer/
6 2335 1.01% 4590 0.40% /modlogan/
7 1605 0.69% 38397 3.36% /webalizer/usage_200808.html
8 1165 0.50% 17247 1.51% /webalizer/usage_200809.html
9 1138 0.49% 5 0.00% /.fp/74.91.254.121.80.httpd.conf
10 1095 0.47% 23 0.00% /modlogan/m_usage_200712_002_001.html
11 1091 0.47% 42 0.00% /modlogan/m_usage_200801_001_001.html
12 1075 0.46% 64 0.01% /modlogan/m_usage_200808_000_000.html
13 1071 0.46% 33 0.00% /modlogan/m_usage_200711_000_000.html
14 1062 0.46% 36 0.00% /modlogan/m_usage_200712_003_001.html
15 1045 0.45% 19 0.00% /modlogan/m_usage_200710_004_003.html
16 1044 0.45% 27 0.00% /modlogan/m_usage_200801_000_000.html
17 1043 0.45% 1722 0.15% /webalizer/usage_200801.html
18 1033 0.45% 2115 0.19% /webalizer/usage_200710.html
19 1026 0.44% 97 0.01% /modlogan/m_usage_200712_001_001.html
20 1020 0.44% 94 0.01% /modlogan/m_usage_200805_001_001.html
21 994 0.43% 38 0.00% /modlogan/m_usage_200710_004_001.html
22 978 0.42% 2372 0.21% /webalizer/usage_200711.html
23 976 0.42% 38 0.00% /modlogan/m_usage_200802_000_002.html
24 968 0.42% 74 0.01% /modlogan/m_usage_200710_003_001.html
25 953 0.41% 71 0.01% /.fp/
26 942 0.41% 13 0.00% /modlogan/m_usage_200712_004_003.html
27 687 0.30% 89 0.01% /webalizer//
28 675 0.29% 4 0.00% /icons/blank.gif
29 665 0.29% 6 0.00% /icons/unknown.gif
30 627 0.27% 6 0.00% /icons/folder.gif

Top 10 of 323 Total URLs By KBytes
# Hits KBytes URL
1 54545 23.52% 383821 33.61% /modlogan/m_usage_200806_001_002.html
2 27683 11.94% 372875 32.65% /webalizer/usage_200805.html
3 27767 11.97% 183895 16.10% /modlogan/m_usage_200805_001_002.html
4 1605 0.69% 38397 3.36% /webalizer/usage_200808.html
5 1165 0.50% 17247 1.51% /webalizer/usage_200809.html
6 24093 10.39% 17066 1.49% /
7 2656 1.15% 14208 1.24% /webalizer/
8 2335 1.01% 4590 0.40% /modlogan/
9 978 0.42% 2372 0.21% /webalizer/usage_200711.html
10 291 0.13% 2328 0.20% /webalizer/usage_200712.html

Top 10 of 268 Total Entry Pages
# Hits Visits URL
1 24093 10.39% 3164 69.58% /
2 1165 0.50% 128 2.82% /webalizer/usage_200809.html
3 2335 1.01% 77 1.69% /modlogan/
4 2656 1.15% 70 1.54% /webalizer/
5 953 0.41% 59 1.30% /.fp/
6 1605 0.69% 28 0.62% /webalizer/usage_200808.html
7 1033 0.45% 16 0.35% /webalizer/usage_200710.html
8 1026 0.44% 15 0.33% /modlogan/m_usage_200712_001_001.html
9 23 0.01% 14 0.31% /modlogan/m_usage_200710_001_001.html
10 25 0.01% 14 0.31% /modlogan/m_usage_200809_000_000.html

Top 10 of 263 Total Exit Pages
# Hits Visits URL
1 24093 10.39% 3190 70.20% /
2 1165 0.50% 137 3.01% /webalizer/usage_200809.html
3 2335 1.01% 74 1.63% /modlogan/
4 953 0.41% 65 1.43% /.fp/
5 2656 1.15% 54 1.19% /webalizer/
6 1605 0.69% 29 0.64% /webalizer/usage_200808.html
7 1075 0.46% 16 0.35% /modlogan/m_usage_200808_000_000.html
8 27683 11.94% 16 0.35% /webalizer/usage_200805.html
9 978 0.42% 15 0.33% /webalizer/usage_200711.html
10 1026 0.44% 14 0.31% /modlogan/m_usage_200712_001_001.html

Top 30 of 1528 Total Sites
# Hits Files KBytes Visits Hostname
1 106935 46.10% 106933 64.31% 938276 82.17% 5 0.11% 64.118.82.92
2 15334 6.61% 0 0.00% 20171 1.77% 7 0.15% venus.os.pl
3 14330 6.18% 0 0.00% 18850 1.65% 6 0.13% web17.dnsgeral.com
4 11453 4.94% 10287 6.19% 1033 0.09% 9 0.19% net161.144.91-178.yoladom.ru
5 10775 4.65% 10775 6.48% 371 0.03% 4 0.09% net161.144.91-128.yoladom.ru
6 9722 4.19% 9722 5.85% 994 0.09% 10 0.21% net161.144.91-132.yoladom.ru
7 8068 3.48% 0 0.00% 10613 0.93% 5 0.11% z136.zone.ee
8 7258 3.13% 0 0.00% 9547 0.84% 3 0.06% hs04.hosting.punkt.de
9 7066 3.05% 0 0.00% 9295 0.81% 3 0.06% s575.evanzo-server.de
10 2388 1.03% 0 0.00% 3141 0.28% 1 0.02% 67.228.116.50
11 2255 0.97% 2255 1.36% 2191 0.19% 16 0.34% www44.yourdnshost.com
12 2032 0.88% 2032 1.22% 1974 0.17% 12 0.26% 204.14.110.100
13 2022 0.87% 0 0.00% 2660 0.23% 1 0.02% datacenter-80-148-92-77.sadecehosting.net
14 1739 0.75% 1739 1.05% 1690 0.15% 13 0.28% torvald.linuxserverheaven.com
15 1352 0.58% 1352 0.81% 1314 0.12% 26 0.56% 5a.73.344a.static.theplanet.com
16 1224 0.53% 1224 0.74% 1189 0.10% 19 0.41% king.host-care.com
17 1143 0.49% 1143 0.69% 1111 0.10% 18 0.38% c2.6f.364a.static.theplanet.com
18 1098 0.47% 1098 0.66% 1067 0.09% 25 0.53% alpha.bizarre-host.com
19 975 0.42% 975 0.59% 947 0.08% 174 3.72% dd18416.kasserver.com
20 761 0.33% 761 0.46% 739 0.06% 16 0.34% fuzzy.cirtexhosting.com
21 598 0.26% 598 0.36% 1861 0.16% 2 0.04% ks359677.kimsufi.com
22 561 0.24% 561 0.34% 35924 3.15% 11 0.24% cpe-98-14-168-184.nyc.res.rr.com
23 478 0.21% 478 0.29% 1955 0.17% 7 0.15% static.88-198-147-116.clients.your-server.de
24 478 0.21% 478 0.29% 1953 0.17% 7 0.15% static.88-198-147-117.clients.your-server.de
25 478 0.21% 478 0.29% 1960 0.17% 7 0.15% static.88-198-147-118.clients.your-server.de
26 477 0.21% 477 0.29% 1917 0.17% 7 0.15% static.88-198-147-114.clients.your-server.de
27 477 0.21% 477 0.29% 1996 0.17% 7 0.15% static.88-198-147-115.clients.your-server.de
28 477 0.21% 477 0.29% 1913 0.17% 7 0.15% static.88-198-9-102.clients.your-server.de
29 464 0.20% 464 0.28% 1964 0.17% 13 0.28% 206.51.230.26
30 410 0.18% 410 0.25% 398 0.03% 15 0.32% dingo.hostrack.com

Top 10 of 1528 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 106935 46.10% 106933 64.31% 938276 82.17% 5 0.11% 64.118.82.92
2 561 0.24% 561 0.34% 35924 3.15% 11 0.24% cpe-98-14-168-184.nyc.res.rr.com
3 15334 6.61% 0 0.00% 20171 1.77% 7 0.15% venus.os.pl
4 14330 6.18% 0 0.00% 18850 1.65% 6 0.13% web17.dnsgeral.com
5 8068 3.48% 0 0.00% 10613 0.93% 5 0.11% z136.zone.ee
6 7258 3.13% 0 0.00% 9547 0.84% 3 0.06% hs04.hosting.punkt.de
7 7066 3.05% 0 0.00% 9295 0.81% 3 0.06% s575.evanzo-server.de
8 2388 1.03% 0 0.00% 3141 0.28% 1 0.02% 67.228.116.50
9 299 0.13% 299 0.18% 2948 0.26% 1 0.02% spruke.com
10 2022 0.87% 0 0.00% 2660 0.23% 1 0.02% datacenter-80-148-92-77.sadecehosting.net

Top 30 of 319 Total Referrers
# Hits Referrer
1 38661 16.67% - (Direct Request)
2 29757 12.83% http://www.xday.pl
3 27109 11.69% http://www.sklepyonline.com
4 25127 10.83% http://www.mp3serwis.com.pl
5 24940 10.75% http://www.herbalsuite.com
6 11435 4.93% http://traumamedic.ru/
7 10772 4.64% http://www.freemanual.ru/
8 4841 2.09% http://mb-market.ru/content/view/308/41/
9 4838 2.09% http://mb-market.ru/content/view/97/56/
10 1357 0.59% http://assparade-samples.info/
11 1325 0.57% http://drugstore-inc.com/
12 1298 0.56% http://bangbus.reality-ass.com/
13 1289 0.56% http://milf-hunter.go-squirt.com/
14 1272 0.55% http://com-assparade.com/
15 1211 0.52% http://cherrybon.hu/tmp/27/big-butt-picture.php
16 1211 0.52% http://compucycle-me.com/flash/tmp/46/bukkake-cum-facial-shot.php
17 1211 0.52% http://eventpix4u2.co.uk/that70sthang/luke/tmp/17/765.htm
18 1211 0.52% http://loaloaa.com/tmp/36/cum-on-her-face-crystal.php
19 1211 0.52% http://stormm.ic.cz/images/smiles/tmp/13/930.htm
20 1211 0.52% http://veronika.tym.sk/docs/tmp/58/ebony-gay-hot.html
21 1211 0.52% http://www.go-net.cz/tmp/49/216.htm
22 1210 0.52% http://ensinopreparatorio.com.br/images/tmp/32/fat-clit-free.php
23 1210 0.52% http://guiadigital.info/adminpgd_ok/tmp/68/441.htm
24 1210 0.52% http://jardines-de-manilva.net/images/red_buttons/tmp/31/517.htm
25 1210 0.52% http://wagnermatebence.freeweb.hu/album1/januar/tmp/32/57.htm
26 1210 0.52% http://zjzkv.org.yu/Delatnosti/tmp/12/297.htm
27 1208 0.52% http://artnudephoto.net/tmp/inc/3/us-junior-amateur-golf.php
28 1201 0.52% http://magoonline.com.br/afa/imgs/tmp/38/pantie-cum-video.php
29 1194 0.51% http://cila.extra.hu/LILI/tmp/77/105.htm
30 1111 0.48% http://emocountry.com/customavatars/tmp/29/cute-young-butt.php

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% /index_files/img/hp/search_corner.gif
2 1 16.67% 404 247 6024
3 1 16.67% 972 @yahoo.com uri 2008
4 1 16.67% aspx
5 1 16.67% bye5
6 1 16.67% cionist

Top 15 of 284 Total User Agents
# Hits User Agent
1 28233 12.17% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 12973 5.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2132 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1987 0.86% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9) Gecko/2008061
5 1194 0.51% libwww-perl/5.805
6 1158 0.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 970 0.42% libwww-perl/5.79
8 832 0.36% Opera/9.27 (Windows NT 5.1; U; ru)
9 825 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 786 0.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 735 0.32% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 538 0.23% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 528 0.23% libwww-perl/5.803
14 518 0.22% libwww-perl/5.810
15 487 0.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;

Usage by Country for September 2008

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 117210 50.53% 113606 68.33% 952016 83.37% Unresolved/Unknown
2 32322 13.94% 30803 18.53% 3030 0.27% Russian Federation
3 31607 13.63% 14407 8.66% 95176 8.33% US Commercial
4 17739 7.65% 2961 1.78% 31575 2.77% Germany
5 15897 6.85% 460 0.28% 22920 2.01% Poland
6 8068 3.48% 0 0.00% 10613 0.93% Estonia
7 5206 2.24% 1895 1.14% 17252 1.51% Network
8 598 0.26% 308 0.19% 439 0.04% Brazil
9 428 0.18% 295 0.18% 4245 0.37% Taiwan
10 354 0.15% 340 0.20% 351 0.03% Ireland
11 307 0.13% 307 0.18% 243 0.02% Argentina
12 140 0.06% 32 0.02% 161 0.01% Italy
13 137 0.06% 24 0.01% 1411 0.12% Netherlands
14 134 0.06% 61 0.04% 110 0.01% Romania
15 117 0.05% 1 0.00% 175 0.02% Non-Profit Organization
16 114 0.05% 108 0.06% 114 0.01% Denmark
17 106 0.05% 70 0.04% 57 0.01% United Kingdom
18 97 0.04% 40 0.02% 91 0.01% France
19 93 0.04% 89 0.05% 129 0.01% India
20 90 0.04% 57 0.03% 50 0.00% Hungary
21 85 0.04% 9 0.01% 125 0.01% Japan
22 84 0.04% 84 0.05% 0 0.00% Jordan
23 71 0.03% 0 0.00% 107 0.01% Austria
24 66 0.03% 0 0.00% 100 0.01% Switzerland
25 66 0.03% 0 0.00% 100 0.01% Kazakhstan
26 63 0.03% 24 0.01% 85 0.01% Portugal
27 59 0.03% 13 0.01% 69 0.01% Chile
28 57 0.02% 19 0.01% 42 0.00% China
29 46 0.02% 13 0.01% 50 0.00% Australia
30 44 0.02% 28 0.02% 26 0.00% Czech Republic


Generated by Webalizer Version 2.01